One of the biggest selling points for states that have legalized domestic sportsbooks has been the potential for taxable sports betting revenue. Similarly, this is the primary metric on which states considering the legalization of domestic sports betting are basing their legislative initiatives. In other words, the revenue is the thing.
To help clarify the data, our analysis of sports betting revenue by state is broken down into several sections, allowing you to see extremely granular detail that you won’t find with any other betting revenue tracker. We cover monthly handles, monthly holds, monthly tax contributions, and show you at a glance how each state is performing on both a month-to-month basis and a year-over-year basis (where applicable).

Current State Sports Betting Revenue - Basic Data Chart
The following four tables show state-based sports betting financial performance data for the five main data points relevant to industry analysts. Our full state-by-state revenue tracker with granular details, month-to-month comparisons, and more are featured in the following section.
Sports Betting Revenue Key - Basic Charts
The charts below offer an at-a-glance summary of the five basic sportsbook statistics for each state with legal sports betting operations up and running. States are separated by row, with columns showing the latest reported values for each data point: Handle, Revenue, Revenue Year-To-Date, Hold, Tax.
Handle - Total amount of money wagered on sports in the state, combining all land-based and online operations
Revenue - Combined revenue earned by all sportsbooks after paying out winning bets
Revenue YTD - Total sports betting revenue earned since the beginning of the current year
Hold % - The above "Revenue" figure shown as a percentage of total action within each state
Tax (USD) - The combined total taxes paid by all sportsbooks to the state
📱 On Mobile Devices, Turn Phone To Landscape Orientation To See Full Data Range
State | Month | Handle | M2M (USD) | M2M (%) | YTD | MYOY | YOY | Best Month Ever |
Arizona | October, 2024 | $791,243,694 | $59,144,150 | 8.08% | $6,212,694,711 | $143,035,121 | $536,955,342 | 10/24 $791,243,694 |
Arkansas | December, 2024 | $66,015,968 | ($42,235) | -0.06% | $557,920,062 | $13,063,742 | $220,365,817 | 12/24 $66,015,968 |
Colorado | December, 2024 | $648,426,634 | $474,827 | 0.07% | $6,187,564,045 | ($68,003,636) | $378,473,382 | 12/23 $716,430,270 |
Connecticut | December, 2024 | $232,974,377 | $4,818,912 | 2.11% | $2,178,033,014 | $20,803,332 | $415,015,332 | 12/24 $232,974,377 |
Delaware | December, 2024 | $28,445,372 | $2,055,187 | 7.79% | $216,240,459 | $19,607,373 | ($17,144,586) | 12/24 $28,445,372 |
D.C. | December, 2024 | $65,333,158 | ($2,939,653) | -4.31% | $460,868,770 | $50,017,661 | ($260,164) | 10/24 $65,834,192 |
Illinois | December, 2024 | $1,491,297,742 | ($41,172,528) | -2.69% | $14,016,684,939 | $177,240,921 | $1,869,370,010 | 11/24 $1,532,470,270 |
Indiana | December, 2024 | $614,362,613 | $76,453,178 | 14.21% | $5,212,332,663 | $100,690,188 | ($130,064,397) | 11/24 $614,362,613 |
Iowa | December, 2024 | $293,123,307 | ($22,097,934) | -7.01% | $2,770,339,579 | $10,399,377 | $349,875,194 | 11/24 $315,221,241 |
Kansas | December, 2024 | $261,279,554 | ($29,689,226) | -10.20% | $2,546,011,854 | $1,601,119 | * | 11/24 $290,968,780 |
Kentucky | December, 2024 | $293,022,540 | ($8,718,218) | -2.89% | $2,646,949,330 | $28,958,896 | * | 11/25 $301,740,758 |
Louisiana | December, 2024 | $390,727,667 | ($22,737,865) | -5.50% | $3,699,656,703 | $13,681,111 | $598,365,884 | 11/24 $413,465,532 |
Maine | January, 2025 | $50,817,780 | ($1,995,715) | -3.78% | $50,817,780 | $12,683,852 | * | 12/24 $52,813,495 |
Maryland | January, 2025 | $618,824,226 | ($18,476,942) | -2.90% | $618,824,226 | $73,852,857 | $1,323,263,726 | 11/24 $639,867,400 |
Massachusetts | December, 2024 | $788,340,996 | $10,526,197 | 1.35% | $7,401,117,706 | $132,742,448 | * | 11/24 $788,340,996 |
Michigan | December, 2024 | $617,500,845 | ($53,719,062) | -8.00% | $5,511,011,467 | $4,075,146 | ($3,184,645) | 11/24 $671,219,907 |
Mississippi | December, 2024 | $56,437,277 | ($1,450,129) | -2.51% | $452,409,770 | $7,549,188 | ($57,406,666) | 10/21 $83,527,015 |
Montana | December, 2024 | $6,555,797 | ($872,099) | -11.74% | $66,470,000 | $398,634 | $4,211,180 | 10/25 $7,590,963 |
Nebraska | January, 2025 | * | * | * | * | * | * | * |
Nevada | December, 2024 | $821,648,352 | ($16,180,432) | -1.93% | $7,896,767,776 | ($21,304,572) | ($439,191,016) | 1/22 $1,111,044,444 |
New Hampshire | November, 2024 | $87,260,891 | $7,909,964 | 9.97% | $712,522,325 | $8,769,427 | ($70,020,176) | 3/23 $103,390,747 |
New Jersey | November, 2024 | $1,224,883,112 | $93,198,746 | 8.24% | $11,208,433,999 | ($398,189,072) | $1,027,727,496 | 1/24 $1,671,566,914 |
New York | January, 2025 | * | * | * | * | * | * | * |
North Carolina | January, 2025 | $646,942,020 | $17,421,236 | 2.77% | $646,942,020 | * | * | * |
Ohio | December, 2024 | $963,183,876 | ($61,142,961) | -5.97% | $8,888,488,523 | $132,058,390 | * | 1/23 $1,114,101,739 |
Oregon | January, 2025 | $83,571,527 | ($6,606,493) | -7.33% | $83,571,527 | $13,681,816 | $177,054,750 | 11/24 $87,387,636 |
Pennsylvania | December, 2024 | $893,371,609 | ($42,158,561) | -4.51% | $8,421,417,830 | ($32,198,759) | $431,266,091 | 11/24 $935,530,170 |
Rhode Island | December, 2024 | $50,375,014 | ($272,976) | -0.54% | $490,247,271 | $2,470,804 | ($71,326,388) | 1/23 $62,317,384 |
South Dakota | December, 2024 | $1,029,042 | $27,236 | 2.72% | $9,236,714 | ($114,896) | $1,841,861 | 3/24 $1,242,270 |
Tennessee | January, 2025 | $543,646,737 | ($26,202,479) | -4.60% | $312,344,523 | $77,246,060 | $440,409,577 | 11/24 $594,387,437 |
Vermont | January, 2025 | $23,870,533 | $281,761 | -2.38% | $23,870,533 | * | * | 2/24 $21,249,828 |
Virginia | December, 2024 | $734,380,460 | ($26,584,990) | -3.49% | $6,925,832,328 | $101,198,702 | $675,068,413 | 10/24 $696,103,392 |
West Virginia | January, 2025 | $52,652,101 | ($1,984,498) | -3.63% | $52,652,101 | $11,367,895 | $27,815,172 | 11/21 $83,097,858 |
Wyoming | December, 2024 | $25,236,214 | $2,412,182 | 10.57% | $209,605,808 | $6,212,480 | $27,815,172 | 10/24 $24,450,136 |
State | Month | Revenue | M2M (USD) | M2M (%) | YTD | MYOY | YOY | Best Month Ever |
Arizona | October, 2024 | $55,622,010 | ($20,742,861) | -27.16% | $570,788,744 | ($1,246,971) | $83,702,284 | 9/24 $76,364,871 |
Arkansas | December, 2024 | $1,804,605 | ($7,396,525) | -80.39% | $48,201,429 | ($3,958,152) | $19,341,343 | 11/24 $6,918,341 |
Colorado | December, 2024 | $29,828,799 | ($25,837,676) | -46.42% | $475,176,731 | ($10,708,700) | $97,974,973 | 1/24 $53,490,323 |
Connecticut | December, 2024 | $3,701,477 | ($26,992,314) | -87.94% | $214,380,453 | ($18,720,799) | $39,460,311 | 11/24 $30,693,791 |
Delaware | December, 2024 | $592,292 | ($3,786,059) | -86.47% | $19,993,724 | ($1,479,795) | ($5,215,164) | 11/20 $8,162,862 |
D.C. | December, 2024 | $4,040,694 | ($4,988,325) | -55.25% | $53,622,403 | $1,502,733 | ($4,158,659) | 9/24 $8,068,381 |
Illinois | December, 2024 | $105,685,978 | ($48,920,087) | -31.64% | $1,214,221,638 | ($22,744,341) | $207,285,702 | 11/24 $154,606,065 |
Indiana | December, 2024 | $68,591,523 | $33,438,039 | 95.12% | $486,790,858 | $37,862,505 | $16,739,129 | 11/24 $68,591,523 |
Iowa | December, 2024 | $13,286,724 | ($16,782,996) | -55.81% | $198,787,805 | ($12,964,489) | $19,694,976 | 11/24 $33,006,9720 |
Kansas | December, 2024 | $15,197,060 | ($19,557,987) | -56.27% | $216,734,056 | ($15,715,973) | * | 11/24 $34,755,047 |
Kentucky | December, 2024 | $20,245,506 | ($16,384,484) | -44.73% | $283,758,496 | ($11,774,349) | * | 10/23 $52,786,9449 |
Louisiana | December, 2024 | $35,437,441 | ($20,932,428) | -37.13% | $464,519,457 | ($21,082,790) | $152,537,187 | 11/24 $58,169,781 |
Maine | January, 2025 | $7,116,610 | $3,038,496 | 74.51% | $7,116,610 | ($12,670,214) | * | 11/24 $8,129,342 |
Maryland | January, 2025 | $82,095,604 | $36,472,616 | 79.94% | $82,095,604 | $2,095,153 | $121,633,582 | 12/22 $85,168,804 |
Massachusetts | December, 2024 | $59,418,827 | ($23,170,823) | -28.06% | $661,630,297 | ($2,743,091) | * | 11/24 $82,589,650 |
Michigan | December, 2024 | $20,486,082 | ($39,721,171) | -65.97% | $268,429,507 | ($19,455,566) | ($94,429,121) | 11/24 $60,207,253 |
Mississippi | December, 2024 | ($871,100) | ($8,919,696) | -110.82% | $41,601,988 | ($5,757,871) | ($9,592,184) | 10/19 $12,295,357 |
Montana | December, 2024 | $110,040 | ($400,521) | -78.45% | $5,605,176 | ($895,355) | ($2,841,435) | 11/21 $1,047,566 |
Nebraska | January, 2025 | $894,495 | $1,019,705 | -814.40% | $894,495 | $484,258 | * | 11/24 $1,205,515 |
Nevada | December, 2024 | $14,954,000 | ($52,575,000) | -77.86% | $482,121,000 | ($44,137,000) | $35,326,000 | 10/23 $68,109,000 |
New Hampshire | November, 2024 | $10,477,103 | $4,610,017 | 78.57% | $71,632,801 | $2,248,179 | $13,327,063 | 1/23 $12,317,326 |
New Jersey | November, 2024 | $118,962,664 | $41,499,264 | 53.57% | $1,031,792,599 | $23,073,614 | $243,636,631 | 1/24 $170,758,334 |
New York | January, 2025 | $248,001,821 | $97,847,449 | 65.16% | $248,001,821 | * | * | 1/25 $248,001,821 |
North Carolina | January, 2025 | $74,530,133 | $38,812,256 | 108.66% | $74,530,133 | * | * | * |
Ohio | December, 2024 | $55,509,921 | ($61,368,967) | -52.51% | $899,224,666 | ($31,725,561) | * | 1/23 $209,049,302 |
Oregon | January, 2025 | $6,244,870 | $3,349,614 | 115.69% | $6,244,870 | ($3,654,011) | $1,027,727,496 | 1/24 $9,898,881 |
Pennsylvania | December, 2024 | $47,488,741 | ($55,779,547) | -54.01% | $562,507,065 | ($25,017,705) | ($50,677,574) | 11/24 $103,268,288 |
Rhode Island | December, 2024 | $1,325,319 | ($3,682,884) | -73.54% | $38,470,580 | ($2,821,691) | ($9,020,246) | 11/21 $6,703,144 |
South Dakota | December, 2024 | ($22,332) | ($167,923) | -115.34% | $776,042 | ($176,430) | ($1,881,441) | 10/23 $211,512 |
Tennessee | January, 2025 | * | * | * | * | * | * | * |
Vermont | January, 2025 | $3,242,704 | $1,476,548 | 83.60% | , | * | * | 1/24 $3,554,437 |
Virginia | December, 2024 | $49,554,043 | ($36,797,197) | -42.61% | $675,199,569 | ($14,052,968) | $78,967,897 | 1/24 $74,337,290 |
West Virginia | January, 2025 | $6,267,271 | $2,394,038 | 61.81% | $6,267,271 | $242,139 | ($4,068,708) | 12/22 $8,690,853 |
Wyoming | December, 2024 | $838,736 | ($2,583,431) | -75.49% | $22,810,652 | ($1,010,888) | $2,506,419 | 11/24 $3,422,167 |
State | Month | Hold % | M2M % | MYOY | Best Month Ever |
Arizona | October, 2024 | * | * | * | * |
Arkansas | December, 2024 | 2.70% | -11.20% | -8.18% | 7/19 18.47% |
Colorado | December, 2024 | 4.60% | -3.99% | -1.06% | 9/22 11.40% |
Connecticut | December, 2024 | * | * | * | * |
Delaware | December, 2024 | 0.14% | -10.00% | -23.31% | 11/20 41.84% |
D.C. | December, 2024 | 6.18% | -7.02% | -10.39% | 11/20 20.52% |
Illinois | December, 2024 | 7.09% | -3.00% | -2.68% | 7/21 10.19% |
Indiana | December, 2024 | 11.16% | 4.62% | 5.20% | 9/19 24.3% |
Iowa | December, 2024 | 4.53% | -5.01% | -4.76% | 8/19 25.21% |
Kansas | December, 2024 | * | * | * | * |
Kentucky | December, 2024 | * | * | * | * |
Louisiana | December, 2024 | * | * | * | * |
Maine | January, 2025 | * | * | * | * |
Maryland | January, 2025 | * | * | * | * |
Massachusetts | December, 2024 | * | * | * | * |
Michigan | December, 2024 | 3.32% | -5.65% | -3.19% | 12/20 19.37% |
Mississippi | December, 2024 | -1.54% | -15.44% | -11.54% | 5/20 37.08 |
Montana | December, 2024 | 1.68% | -19.82% | -14.65% | 3/20 38.04% |
Nebraska | January, 2025 | * | * | * | * |
Nevada | December, 2024 | 1.82% | -6.24% | -5.19% | 11/20 10.14% |
New Hampshire | November, 2024 | 12.00% | 4.60% | 1.52% | 5/23 13.51% |
New Jersey | November, 2024 | 9.70% | 2.90% | 3.79% | 5/19 21.08% |
New York | January, 2025 | * | * | * | * |
North Carolina | January, 2025 | * | * | * | * |
Ohio | December, 2024 | * | * | * | * |
Oregon | January, 2025 | 14.94% | 8.52% | 0.78% | 11/20 16.44% |
Pennsylvania | December, 2024 | 5.32% | -5.68% | -2.51% | 3/19 12.4% |
Rhode Island | December, 2024 | 2.63% | -7.26% | -6.03% | 11/20 17.9% |
South Dakota | December, 2024 | * | * | * | * |
Tennessee | January, 2025 | * | * | * | 11/22 10.75% |
Vermont | January, 2025 | * | * | * | * |
Virginia | December, 2024 | 6.75% | -4.60% | -3.30% | 9/22 12.99% |
West Virginia | January, 2025 | 11.90% | 4.80% | -1.08% | 9/18 29.08% |
Wyoming | December, 2024 | * | * | * | * |
State | Month | Tax (USD) | M2M (USD) | M2M % | YTD | YOY | MYOY | Best Month Ever |
Arizona | October, 2024 | $2,353,297 | ($1,609,635) | -40.62% | $34,412,650 | ($934,502) | $5,903,846 | 12/23 $4,817,325 |
Arkansas | December, 2024 | $251,460 | ($944,687) | -78.98% | $7,090,672 | $2,843,115 | ($531,629) | 11/24 $899,384 |
Colorado | December, 2024 | $1,488,607 | ($2,470,004.00) | -62.40% | $31,934,107 | $7,951,656 | ($2,193,728) | 1/24 $4,128,369 |
Connecticut | December, 2024 | $1,622,646 | ($1,886,509.00) | -53.76% | $25,762,064 | ($947,160) | $6,224,423 | 9/24 $3,509,155 |
Delaware | December, 2024 | $174,859 | ($1,511,344) | -89.63% | $8,474,813 | ($1,311,668) | ($1,480,086) | 10/21 $3,102,693 |
D.C. | December, 2024 | $899,740 | ($1,156,917) | -56.25% | $12,350,146 | ($260,164) | $645,861 | 5/24 $2,002,856 |
Illinois | December, 2024 | $35,106,009 | ($13,064,397) | -27.12% | $263,824,650 | $31,147,731 | $15,841,461 | 11/24 $48,170,406 |
Indiana | December, 2024 | $6,516,194 | $3,176,613 | 95.12% | $46,247,831 | $1,847,742 | $3,596,937 | 11/24 $6,516,194 |
Iowa | December, 2024 | $924,260 | ($1,104,735) | -54.45% | $13,367,239 | $1,414,075 | ($846,398) | 11/21 $2,063,733 |
Kansas | December, 2024 | $878,609 | ($1,674,169) | -65.58% | $12,745,372 | * | ($1,126,652) | 11/24 $2,552,778 |
Kentucky | December, 2024 | $2,916,545 | ($2,129,840) | -42.21% | $39,309,225 | * | ($1,606,731) | 10/23 $7,618,787 |
Louisiana | December, 2024 | $3,412,916 | ($4,762,556) | -58.25% | $62,035,112 | ($4,177,788) | $9,486,723 | 11/24 $8,175,472 |
Maine | January, 2025 | $699,342 | $301,648 | 75.85% | $699,342 | * | $153,193 | 11/24 $800,344 |
Maryland | January, 2025 | $8,244,612 | $1,733,847 | 26.63% | $8,244,612 | ($2,235) | $36,128,145 | 11/24 $11,798,035 |
Massachusetts | December, 2024 | $11,499,381 | ($4,550,297) | -28.35% | $130,202,786 | * | ($545,980) | 11/24 $16,049,678 |
Michigan | December, 2024 | $230,584 | ($2,442,427) | -91.37% | $16,163,821 | $1,876,138 | ($2,549,372) | 12/23 $2,779,956 |
Mississippi | December, 2024 | ($104,532) | ($1,070,364) | -110.82% | $4,992,238 | ($1,151,062) | ($690,945) | 10/19 $1,475,443 |
Montana | December, 2024 | * | * | * | * | * | * | * |
Nebraska | January, 2025 | $178,899 | $203,941 | -814.40% | $178,899 | * | $85,179 | 11/24 $139,554 |
Nevada | December, 2024 | $4,153,047 | $545,042 | 15.11% | $34,122,683 | $2,384,504 | $164,404 | 11/21 $4,858,043 |
New Hampshire | November, 2024 | $4,633,499 | $2,083,481 | 81.70% | $31,605,355 | $4,491,778 | $1,040,160 | 1/23 $5,604,577 |
New Jersey | November, 2024 | $16,769,526 | $5,799,183 | 52.86% | $135,663,187 | $31,005,022 | $4,460,328 | 1/24 $22,211,910 |
New York* | January, 2025 | $149,118,074 | $72,286,609 | 94.08% | $149,118,074 | $179,439,873 | $41,217,876 | 1/25 $149,118,074 |
North Carolina | January, 2025 | $13,415,424 | $6,986,206 | 108.66% | $13,415,424 | * | * | * |
Ohio | December, 2024 | $11,422,397 | ($12,030,408) | -51.30% | , | * | ($6,063,795) | 1/24 $22,697,037 |
Oregon | January, 2025 | * | * | * | * | * | * | * |
Pennsylvania | December, 2024 | $21,869,329 | ($5,885,768) | -21.21% | $189,619,437 | $17,452,124 | ($2,782,863) | 11/24 $27,755,097 |
Rhode Island | December, 2024 | $675,913 | ($1,878,271) | -73.54% | $19,619,995 | ($4,600,327) | ($1,439,062) | 11/21 $3,418,603 |
South Dakota | December, 2024 | ($2,010) | ($15,113) | -115.34% | $74,353 | ($15,879) | $13,292 | 9/22 $19,045 |
Tennessee | January, 2025 | $10,032,973 | ($483,392) | -4.60% | $10,032,973 | $15,504,552 | $1,455,471 | 11/24 $10,969,178 |
Vermont | January, 2025 | $806,070 | $281,761 | 53.74% | , | * | * | 11/24 $1,266,871 |
Virginia | December, 2024 | $6,598,301 | ($5,502,875) | -45.47% | $92,256,610 | $20,531,019 | ($1,867,475) | 1/24 $9,932,122 |
West Virginia | January, 2025 | $626,727 | $239,404 | 61.81% | $626,727 | $916,734 | $114,591 | 12/22 $738,723 |
Wyoming | December, 2024 | $28,494 | ($212,577) | -88.18% | $1,402,038 | $323,418 | ($111,354) | 11/24 $241,071 |
Complete Sports Betting Industry Revenue By State
As of March 2025, the following US states all have active sportsbooks and are all reporting monthly sports betting data in some fashion or another.
Some states have had legal domestic sportsbooks up and running for several years (particularly Nevada), but all data is reported from 2018 onward, in line with the overturn of PASPA on May 14, 2018.
States are presented in alphabetical order, and you can get all data to date by toggling the drop menu for each.
Data Terminology Key
M2M (USD) – Month-to-month diff. in US dollars
M2M% – Month-to-month diff. in percentage
YTD – Year-to-date totals for the given category
MYOY – Year-over-year differentials from the same month last year
YOY - Year-over-year annual totals compared to the previous year
* - An asterisk indicates Revenue Data Not Reported (see state breakdowns for details)
Best Month Ever - The best month ever for the given data category
Arizona sports betting was legalized in April 2021 via HB 2772, and the first AZ sportsbooks launched in September that same year. Arizona offers online and in-person sportsbooks to its residents and visitors, and the minimum age requirement to participate is 21.
- Legalized via: HB2772
- Regulatory body/bodies: Arizona Department of Gaming
- Minimum age: 21+
- Launch date(s): September 2021
- Venues: 11
- Brick-and-mortar betting: Yes
- Online betting: Yes
- Tax rate: 2.59% to 4.50%
- Tax revenue earmarks: General Fund
- AGA-Oxford Economics projection (Limited, Base): N/A
Annual Arizona Sports Betting Revenue
2024 | Licenses | Handle | SB Rev | State Taxes |
24-Jan | 15 (17) | $706,382,861 | $70,943,718 | $4,610,005 |
24-Feb | 14 (17) | $637,485,879 | $54,329,589 | $2,788,885 |
24-Mar | 14 (16) | $759,807,633 | $59,289,055 | $3,784,200 |
24-Apr | 14 (16) | $656,322,666 | $64,939,905 | $4,328,378 |
24-May | 12 (17) | $568,493,315 | $62,444,214 | $4,307,143 |
24-Jun | 12 (17) | $454,116,117 | $47,269,459 | $3,151,876 |
24-Jul | 4 (16) | $410,140,440 | $42,514,638 | $2,886,153 |
24-Aug | 4 (16) | $496,602,562 | $37,071,285 | $2,239,781 |
24-Sep | 4 (15) | $732,099,544 | $76,364,871 | $3,962,932 |
24-Oct | 4 (15) | $791,243,694 | $55,622,010 | $2,353,297 |
24-Nov | ||||
24-Dec | ||||
2024 | $6,212,694,711 | $570,788,744 | $34,412,650 |
2023 | Licenses | Handle | SB Rev | State Taxes |
23-Jan | 13 (17) | $591,220,794 | $47,486,617 | $2,886,502 |
23-Feb | 13 (17) | $609,278,096 | $35,412,452 | $1,609,581 |
23-Mar | 13 (17) | $644,763,991 | $53,523,947 | $3,704,268 |
23-Apr | 13 (17) | $535,712,027 | $49,163,323 | $3,429,846 |
23-May | 13 (17) | $451,717,025 | $49,458,506 | $3,376,059 |
23-Jun | 13 (17) | $393,198,858 | $28,331,609 | $1,633,356 |
23-Jul | 13 (17) | $323,211,485 | $35,343,495 | $2,678,598 |
23-Aug | 13 (17) | $358,875,474 | $31,681,151 | $2,128,096 |
23-Sep | 13 (17) | $610,716,285 | $60,115,066 | $3,243,222 |
23-Oct | 14 (17) | $648,208,573 | $56,868,981 | $3,287,799 |
23-Nov | 14 (17) | $713,586,704 | $42,333,282 | $2,023,887 |
23-Dec | 14 (17) | $693,310,960 | $67,697,686 | $4,817,325 |
2023 | $6,573,800,272 | $557,416,115 | $34,818,539 |
2022 | Licenses | Handle | SB Rev | State Taxes |
22-Jan | 2 (12) | $563,694,591 | $40,509,947 | $1,952,971 |
22-Feb | 2 (18) | $491,665,554 | $24,428,109 | $670,686 |
22-Mar | 2 (18) | $690,979,294 | $37,231,646 | $1,864,457 |
22-Apr | 3 (18) | $512,877,848 | $29,249,275 | $1,647,450 |
22-May | 3 (18) | $461,450,688 | $55,162,888 | $4,125,125 |
22-Jun | 11 (18) | $318,774,198 | $12,059,482 | $766,831 |
22-Jul | 11 (18) | $290,511,533 | $21,979,580 | $1,496,427 |
22-Aug | 12 (18) | $361,008,835 | $36,302,128 | $2,767,590 |
22-Sep | 13 (18) | $537,966,149 | $55,788,439 | $3,058,838 |
22-Oct | 13 (18) | $618,570,296 | $49,392,417 | $2,963,716 |
22-Nov | 13 (18) | $616,855,045 | $56,028,195 | $3,876,207 |
22-Dec | 13 (17) | $572,490,899 | $55,581,725 | $3,724,395 |
2022 | $6,036,844,930 | $473,713,831 | $28,914,693 |
2021 | Licenses | Handle | SB Rev | State Taxes |
21-Sep | 2 (8) | $291,212,868 | $31,630,740 | $31,393 |
21-Oct | 2 (9) | $486,097,352 | $36,326,542 | $1,022,841 |
21-Nov | 2 (9) | $466,725,688 | $50,270,066 | $3,177,148 |
21-Dec | 2 (11) | $499,213,733 | $38,596,500 | $1,723,902 |
2021 | $1,743,249,641 | $156,823,848 | $5,955,284 |
Arizona Sports Betting Revenue Data For October 2024
Handle | M2M (USD) | M2M (%) | YTD | MYOY | YOY |
$791,243,694 | $59,144,150 | 8.08% | $6,212,694,711 | $143,035,121 | $536,955,342 |
Revenue | M2M (USD) | M2M (%) | YTD | MYOY | YOY |
$55,622,010 | ($20,742,861) | -27.16% | $570,788,744 | ($1,246,971) | $83,702,284 |
Tax (USD) | M2M (USD) | M2M % | YTD | MYOY | YOY |
$2,353,297 | ($1,609,635) | -40.62% | $34,412,650 | ($934,502) | $5,903,846 |
Arkansas sports betting was legalized in 2018 via voter referendum (Issue 4), with the first in-person sportsbooks launching on July 1, 2019. Arkansas does not offer online sportsbooks.
- Legalized via: Voter referendum (Issue 4, 2018)
- Regulatory body/bodies: Arkansas Racing Commission
- Minimum age: 21+
- Launch date(s): July 1, 2019
- Venues: 4
- Brick-and-mortar betting: Yes
- Online betting: No
- Tax rate: 13%
- Tax revenue earmarks: State of Arkansas General Revenue Fund (55%), city proceeds (19.5%), Arkansas Racing Commission Purse and Awards Fund (17.5%), county proceeds (8%)
- AGA-Oxford Economics projection (Limited, Base): N/A
Annual Arkansas Sports Betting Revenue
2024 | Licenses | Handle | Hold | SB Rev | State Taxes |
24-Jan | 3 (3) | $50,698,701 | 11.55% | $5,855,922 | $894,654 |
24-Feb | 3 (3) | $40,947,811 | 6.53% | $2,672,210 | $413,682 |
24-Mar | 3 (3) | $50,031,697 | 6.81% | $3,406,449 | $510,490 |
24-Apr | 3 (3) | $41,763,742 | 9.07% | $3,788,711 | $568,356 |
24-May | 3 (3) | $39,823,868 | 8.93% | $3,556,977 | $700,934 |
24-Jun | 3 (3) | $31,416,491 | 10.27% | $3,227,769 | $645,554 |
24-Jul | 3 (3) | $25,464,079 | 10.51% | $2,677,226 | $348,039 |
24-Aug | 3 (3) | $32,207,497 | 6.03% | $1,941,927 | $252,451 |
24-Sep | 3 (3) | $53,056,637 | 13.04% | $6,918,341 | $899,384 |
24-Oct | 3 (3) | $60,435,368 | 5.20% | $3,150,162 | $409,521 |
24-Nov | 3 (3) | $66,058,203 | 13.90% | $9,201,130 | $1,196,147 |
24-Dec | 3 (3) | $66,015,968 | 2.70% | $1,804,605 | $251,460 |
2024 | $557,920,062 | $48,201,429 | $7,090,672 |
2023 | Licenses | Handle | Hold | SB Rev | State Taxes |
23-Jan | 3 (3) | $32,976,264 | 8.70% | $2,868,244 | $439,379 |
23-Feb | 3 (3) | $29,532,263 | 5.79% | $1,709,714 | $254,925 |
23-Mar | 3 (3) | $37,519,413 | 11.36% | $4,264,047 | $626,042 |
23-Apr | 3 (3) | $25,452,660 | 9.18% | $2,336,022 | $349,633 |
23-May | 3 (3) | $22,777,209 | 10.07% | $2,293,280 | $458,656 |
23-Jun | 3 (3) | $22,708,945 | 5.88% | $1,334,972 | $266,995 |
23-Jul | 3 (3) | $17,577,627 | 11.82% | $2,077,422 | $270,065 |
23-Aug | 3 (3) | $22,553,214 | 7.42% | $1,673,539 | $217,560 |
23-Sep | 3 (3) | $41,002,256 | 9.82% | $4,026,262 | $523,413 |
23-Oct | 3 (3) | $44,986,803 | 12.95% | $5,825,160 | $757,271 |
23-Nov | 3 (3) | $54,770,449 | 5.51% | $3,018,846 | $392,450 |
23-Dec | 3 (3) | $52,952,226 | 10.88% | $5,762,757 | $783,089 |
2023 | $404,809,329 | $37,190,265 | $5,339,478 |
2022 | Licenses | Handle | Hold | SB Rev | State Taxes |
22-Jan | 3 | $8,775,932 | 13.46% | $1,181,336 | $153,574 |
22-Feb | 3 | $5,876,444 | 5.63% | $331,001 | $61,390 |
22-Mar | 3 (1) | $10,686,501 | 7.41% | $791,848 | $119,671 |
22-Apr | 3 (1) | $8,598,226 | 8.70% | $749,811 | $120,297 |
22-May | 3 (1) | $9,410,678 | 5.42% | $509,924 | $137,860 |
22-Jun | 3 (2) | $12,632,207 | 0.03% | $4,044 | $47,903 |
22-Jul | 3 (2) | $8,690,467 | 9.83% | $854,435 | $85,172 |
22-Aug | 3 (2) | $10,195,910 | 9.96% | $1,015,340 | $94,992 |
22-Sep | 3 (3) | $21,185,546 | 15.14% | $3,208,032 | $416,974 |
22-Oct | 3 (3) | $26,879,107 | 10.39% | $2,793,719 | $363,183 |
22-Nov | 3 (3) | $30,576,009 | 9.81% | $2,999,450 | $389,929 |
22-Dec | 3 (3) | $30,936,485 | 11.02% | $3,409,982 | $505,418 |
2022 | $184,443,512 | $17,848,922 | $2,496,363 |
2021 | Licenses | Handle | Hold | SB Rev | State Taxes |
21-Jan | 3 | $7,187,194 | 19.32% | $1,388,258 | $180,474 |
21-Feb | 3 | $4,469,442 | 14.66% | $655,356 | $92,923 |
21-Mar | 3 | $5,947,426 | 13.58% | $807,091 | $130,877 |
21-Apr | 3 | $4,065,703 | 18.73% | $761,536 | $131,137 |
21-May | 3 | $3,687,207 | 13.79% | $508,325 | $81,710 |
21-Jun | 3 | $3,895,683 | 9.22% | $359,000 | $59,088 |
21-Jul | 3 | $2,908,833 | 15.44% | $449,040 | $58,375 |
