As the 2026 Golden Globe Awards approach this Sunday, the markets for entertainment betting have undergone a dramatic transformation since the initial nominations were announced on December 9.
In the world of awards season betting, a month is a lifetime; what began as a wide-open field has crystallized into a mix of “prohibitive favorites” and high-stakes “toss-up” battles.
The movement we’re seeing isn’t just random. It’s the result of major precursors like the Critics’ Choice Awards and the evolving “rising tide” narrative, where a strong Best Picture contender pulls its actors and directors toward the finish line.
We’ve filtered the data to show only the nominees who have stayed the course, highlighting where the smart money moved and where the value might still be hiding before Nikki Glaser takes the stage.
Here is the updated odds comparison for the 83rd Golden Globe Awards, focusing purely on the price difference between the initial December 9 lines and today’s odds.
Best Motion Picture – Drama
| Nominee | Dec 9 Odds | Today’s Odds |
| Sinners | -130 | +110 |
| Hamnet | +175 | -200 |
| It Was Just an Accident | +500 | +500 |
| Sentimental Value | +1000 | +1200 |
| Frankenstein | +1400 | +3500 |
| The Secret Agent | +1400 | +600 |
Perhaps the most significant move in the odds for betting on the Golden Globes is in Best Motion Picture – Drama, where Hamnet has overtaken Sinners to become the new betting favorite.
Best Motion Picture – Musical or Comedy
| Nominee | Dec 9 Odds | Today’s Odds |
| One Battle After Another | -2500 | -2000 |
| Marty Supreme | +700 | +900 |
| Bugonia | +1000 | +1500 |
| Blue Moon | +2800 | +5000 |
| No Other Choice | +4900 | +2000 |
| Nouvelle Vague | +4900 | +5000 |
One Battle After Another remains the massive frontrunner at -2000, though No Other Choice saw a dramatic surge in support, vaulting from +4900 to +2000.
Best Director
| Nominee | Dec 9 Odds | Today’s Odds |
| Paul Thomas Anderson | -700 | -1500 |
| Joachim Trier | +600 | +2500 |
| Guillermo Del Toro | +650 | +5000 |
| Jafar Panahi | +650 | +500 |
| Chloé Zhao | +700 | +800 |
| Ryan Coogler | +1200 | +600 |
Paul Thomas Anderson’s One Battle After Another has moved from a heavy favorite to an absolute banker in the Best Director and Best Screenplay markets.
Best Male Actor – Drama
| Nominee | Dec 9 Odds | Today’s Odds |
| Wagner Moura | -220 | -300 |
| Michael B. Jordan | +200 | +250 |
| Joel Edgerton | +700 | +1200 |
| Dwayne Johnson | +1200 | +1300 |
| Jeremy Allen White | +1200 | +1500 |
| Oscar Isaac | +3300 | +3500 |
Wagner Moura has tightened his grip on the category by moving to -300, while Michael B. Jordan’s odds lengthened slightly, making him a more profitable underdog.
Best Female Actor – Drama
| Nominee | Dec 9 Odds | Today’s Odds |
| Jessie Buckley | -500 | -4000 |
| Renate Reinsve | +400 | +550 |
| Tessa Thompson | +1000 | +5000 |
| Jennifer Lawrence | +1600 | +1500 |
| Julia Roberts | +1600 | +2500 |
| Eva Victor | +1600 | +6000 |
The Best Female Actor – Drama category has seen Jessie Buckley move from a strong favorite (-500) to a virtual certainty (-4000), effectively closing the book on that race.
Best Male Actor – Musical or Comedy
| Nominee | Dec 9 Odds | Today’s Odds |
| Timothée Chalamet | -220 | -500 |
| Leonardo DiCaprio | +275 | +250 |
| Ethan Hawke | +500 | +650 |
| George Clooney | +800 | +5000 |
| Jesse Plemons | +1800 | +2500 |
| Lee Byung-Hun | +2500 | +2000 |
Timothée Chalamet has solidified his status as the heavy favorite, moving from -220 to -500, while George Clooney’s chances plummeted significantly to a distant +5000.
Best Female Actor – Musical or Comedy
| Nominee | Dec 9 Odds | Today’s Odds |
| Rose Byrne | -350 | -500 |
| Emma Stone | +400 | +600 |
| Cynthia Erivo | +1000 | +1500 |
| Amanda Seyfried | +1000 | +800 |
| Chase Infiniti | +1200 | +1000 |
| Kate Hudson | +1200 | +2500 |
Rose Byrne continues to lead the pack as her odds shortened to -500, though Amanda Seyfried and Chase Infiniti are both seeing late positive momentum.
Best Television Series – Drama
| Nominee | Dec 9 Odds | Today’s Odds |
| The Pitt | -170 | -600 |
| Severance | +255 | +500 |
| White Lotus, The | +700 | +1500 |
| Diplomat, The | +1500 | +2000 |
| Slow Horses | +1500 | +3000 |
| Pluribus | +1500 | +3000 |
The Pitt has surged from a narrow lead to a dominant -600 favorite, leaving previous top contender Severance trailing behind at a much longer +500.
Best Male Actor – TV Musical or Comedy
| Nominee | Dec 9 Odds | Today’s Odds |
| Seth Rogen | -750 | -1500 |
| Adam Brody | +650 | +2000 |
| Glen Powell | +650 | +3000 |
| Martin Short | +900 | +500 |
| Steve Martin | +900 | +1500 |
| Jeremy Allen White | +1200 | +1200 |
Seth Rogen has become the prohibitive favorite at -1500, though Martin Short saw a notable boost, cutting his odds nearly in half since December 9.
BetUS Sportsbook Review | The Hollywood Reporter
