The U.S. Open returns to Shinnecock Hills Golf Club in Southampton, New York, giving golf bettors one of the toughest tests on the major championship calendar. The Long Island venue is famous for firm greens, wind exposure, deep rough, and demanding approach shots, which makes this tournament especially appealing for fans looking beyond simple driving distance.
For anyone wanting to bet on the U.S. Open, the market is usually one of the deepest golf betting boards of the year. The outright market rewards patience, course fit, and major championship pedigree. Shinnecock Hills has a history of testing every part of a player’s game, so accuracy, scrambling, lag putting, and mental toughness should matter just as much as recent form.
| Golfer | Odds | Golfer | Odds | Golfer | Odds |
|---|---|---|---|---|---|
| Scottie Scheffler | +600 | Rory McIlroy | +1200 | Jon Rahm | +1600 |
| Matt Fitzpatrick | +2000 | Tommy Fleetwood | +2000 | Xander Schauffele | +2000 |
| Cameron Young | +2200 | Ludvig Aberg | +2800 | Bryson DeChambeau | +3000 |
| Brooks Koepka | +3500 | Patrick Reed | +3500 | Wyndham Clark | +3500 |
| Chris Gotterup | +4000 | Russell Henley | +4000 | Sam Burns | +4000 |
| Si Woo Kim | +4000 | Tyrrell Hatton | +4500 | Collin Morikawa | +5000 |
| Viktor Hovland | +5000 | Patrick Cantlay | +5500 | J J Spaun | +6000 |
| Justin Thomas | +6000 | Robert MacIntyre | +6000 | Hideki Matsuyama | +6500 |
| Justin Rose | +6500 | Min Woo Lee | +7000 | Shane Lowry | +7500 |
| Joaquin Niemann | +8000 | Jordan Spieth | +8000 | Kurt Kitayama | +8000 |
| Maverick McNealy | +8500 | Cameron Smith | +9000 | Harris English | +9000 |
| Aaron Rai | +10000 | Adam Scott | +10000 | Akshay Bhatia | +10000 |
| Alex Fitzpatrick | +10000 | Ben Griffin | +10000 | Bud Cauley | +10000 |
| Gary Woodland | +10000 | Jake Knapp | +10000 | Kristoffer Reitan | +10000 |
| Nicolai Hojgaard | +10000 | Ryan Gerard | +10000 | Sepp Straka | +10000 |
| Alex Noren | +12500 | Alex Smalley | +12500 | David Puig | +12500 |
| J.T. Poston | +12500 | Jackson Koivun | +12500 | Keegan Bradley | +12500 |
| Rickie Fowler | +12500 | Brian Harman | +15000 | Corey Conners | +15000 |
| Dustin Johnson | +15000 | Jacob Bridgeman | +15000 | Jason Day | +15000 |
| Ryan Fox | +15000 | Sahith Theegala | +15000 | Daniel Berger | +17500 |
| Harry Hall | +17500 | Keith Mitchell | +17500 | Nick Taylor | +17500 |
| Sudarshan Yellamaraju | +20000 | Sungjae Im | +20000 | Tom Kim | +20000 |
| Ryo Hisatsune | +22500 | Andrew Novak | +25000 | Ben James | +25000 |
| Davis Thompson | +25000 | Jackson Suber | +25000 | Lucas Herbert | +25000 |
| Matt McCarty | +25000 | Max Greyserman | +25000 | Michael Brennan | +25000 |
| Michael Kim | +25000 | Sam Stevens | +25000 | Jayden Schaper | +27500 |
| Andrew Putnam | +30000 | Billy Horschel | +30000 | Carlos Ortiz | +30000 |
| Johnny Keefer | +30000 | Pierceson Coody | +30000 | Emiliano Grillo | +35000 |
| Matti Schmid | +35000 | Max McGreevy | +35000 | Nico Echavarria | +35000 |
| William Mouw | +35000 | Chris Kirk | +40000 | John Parry | +40000 |
| Patrick Rodgers | +40000 | Adrien Dumont De Chassart | +50000 | Ben Kohles | +50000 |
| Caleb Surratt | +50000 | Jimmy Stanger | +50000 | Kevin Roy | +50000 |
| Matthew Jordan | +50000 | Nathan Kimsey | +50000 | Preston Stout | +50000 |
| Laurie Canter | +60000 | Neal Shipley | +60000 | Adrien Saddier | +75000 |
| Alejandro Tosti | +75000 | Ben Silverman | +75000 | Cooper Dossey | +75000 |
| Miles Russell | +75000 | Niklas Norgaard | +75000 | Peter Uihlein | +75000 |
| Zac Blair | +75000 | Angel Hidalgo | +100000 | Brandon Wu | +100000 |
| Carl Yuan | +100000 | Chandler Phillips | +100000 | Cole Hammer | +100000 |
| Dylan Wu | +100000 | Graeme McDowell | +100000 | Harry Higgs | +100000 |
| Hennie Du Plessis | +100000 | Jackson Van Paris | +100000 | James Nicholas | +100000 |
| Nick Hardy | +100000 | Padraig Harrington | +100000 | Rocco Repetto Taylor | +100000 |
| Taylor Montgomery | +100000 | Ugo Coussaud | +100000 | Eric Lee | +150000 |
| Ethan Fang | +150000 | Filippo Celli | +150000 | Greyson Leach | +150000 |
| Jake Peacock | +150000 | Marcelo Rozo | +150000 | Mason Howell | +150000 |
| Ryder Cowan | +150000 | Ryuichi Oiwa | +150000 | T K Kim | +150000 |
| Taihei Sato | +150000 | Arni Sveinsson | +200000 | Bryan Lee | +200000 |
| Kaito Onishi | +200000 | Logan Reilly | +200000 | Brandon Holtz | +250000 |
| Chase Kyes | +250000 | Giuseppe Puebla | +250000 | Hamilton Coleman | +250000 |
| J B Holmes | +250000 | Jack Schoenberger | +250000 | Jackson Herrington | +250000 |
| Jackson Ormond | +250000 | Jake Sollon | +250000 | Manav Shah | +250000 |
| Marek Fleming | +250000 | Mateo Pulcini | +250000 | Matthew Robles | +250000 |
| Robbie Higgins | +250000 | Spencer Tibbits | +250000 | Vaughn Harber | +250000 |
Favorites to Bet
Scottie Scheffler is the clear moneyline betting favorite at +600, and it is easy to understand why. His tee-to-green consistency travels to any course, and Shinnecock’s demanding setup should reward players who avoid big mistakes. Rory McIlroy at +1200 brings elite driving and major experience, while Jon Rahm at +1600 offers the type of all-around power and short-game touch that can survive a difficult U.S. Open setup.
The +2000 range is also loaded. Matt Fitzpatrick already owns a U.S. Open title, Tommy Fleetwood has contended in this championship before, and Xander Schauffele has the steady major record bettors often want in an outright ticket.
Former Winners to Watch
Several former U.S. Open champions stand out on this board. Online golf sportsbooks have Brooks Koepka priced at +3500. He won at Shinnecock Hills in 2018 and remains one of the most proven major championship players in the field. Bryson DeChambeau at +3000 has already shown he can win this event with power and creativity, while Wyndham Clark at +3500 brings recent U.S. Open-winning confidence.
Other former champions include Rory McIlroy, Jon Rahm, Matt Fitzpatrick, Gary Woodland, Justin Rose, Dustin Johnson, and Graeme McDowell. Bettors should not blindly back past winners, but U.S. Open experience matters when par becomes a good score.
Sleeper Picks
For sleepers, look for players who can handle wind, avoid doubles, and putt well on fast greens. Russell Henley at +4000 has the accuracy profile to fit Shinnecock. Si Woo Kim at +4000 can be volatile, but his ball-striking gives him upside. Shane Lowry at +7500 is another intriguing option because difficult, windy conditions often bring out his best golf.
Longer shots such as Aaron Rai, Sepp Straka, Corey Conners, and Brian Harman could also appeal to bettors searching for value. In a U.S. Open, the best sleeper is not always the longest hitter. It is often the player who keeps the ball in play, accepts tough pars, and stays patient for all four rounds.
Sources: Bovada Sportsbook (SportsBetting.Legal Bovada Review) | Newsday